Interest rates
At the FNA we think about you and your wallet, which is why we offer excellent rates so you can fulfill your dream of owning a home.
Take the step and finance your own home.
*The rate in effect at the time of disbursement applies in accordance with the FNA's internal regulations.

Generación FNA
Members who enrolled before the age of 29 and who are under 30 years old at the time of submitting their mortgage loan or Housing Leasing application will be granted an interest rate that is 50 basis points lower than the current portfolio rates.

FNA Mortgage Loan
Cesantías - UVR
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12,05% |
| 4 SMLV | Up to | 11,55% + |
Cesantías - Pesos
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12,05% |
| 4 SMLV | Up to | 11,55% + |
AVC - UVR
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12,05% |
| 4 SMLV | Up to | 11,55% + |
AVC - Pesos
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12,05% |
| 4 SMLV | Up to | 11,55% + |
FNA Housing Leasing
Cesantías - Pesos
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 11,05% |
| 4 SMLV | Up to | 11,55% + |
AVC - Pesos
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12,05% |
| 4 SMLV | Up to | 11,55% + |
FNA Portfolio Purchase
Severance - Pesos
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12.05% |
| 4 SMLV | Up to | 11.55% + |
AVC - Pesos
| From | To | UVR + |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12.05% |
| 4 SMLV | Up to | 11.55% + |
FNA Loan Portfolio Purchase
Single rate
| From | To | E.A. rate |
|---|---|---|
| 0 SMLV | 2 SMLV | 10 % |
| 2 SMLV | 4 SMLV | 12,05% |
| 4 SMLV | Up to | 11,55% + |
